| Flag | Name | Region | Subregion | Currency | |
|---|---|---|---|---|---|
![]() | Germany | Europe | Western Europe | Euro | Location |
![]() | United States | Americas | North America | United States dollar | Location |
![]() | France | Europe | Western Europe | Euro | Location |
![]() | Mexico | Americas | North America | Mexican peso | Location |
![]() | Estonia | Europe | Northern Europe | Euro | Location |
![]() | Kenya | Africa | Eastern Africa | Kenyan shilling | Location |
![]() | Greece | Europe | Southern Europe | Euro | Location |
![]() | Italy | Europe | Southern Europe | Euro | Location |
![]() | Iceland | Europe | Northern Europe | Icelandic króna | Location |
![]() | Austria | Europe | Central Europe | Euro | Location |
![]() | Switzerland | Europe | Western Europe | Swiss franc | Location |
![]() | Sweden | Europe | Northern Europe | Swedish krona | Location |
![]() | Ukraine | Europe | Eastern Europe | Ukrainian hryvnia | Location |
![]() | Canada | Americas | North America | Canadian dollar | Location |
![]() | United Kingdom | Europe | Northern Europe | British pound | Location |
![]() | Netherlands | Europe | Western Europe | Euro | Location |
![]() | Spain | Europe | Southern Europe | Euro | Location |
![]() | Czechia | Europe | Central Europe | Czech koruna | Location |
![]() | Armenia | Asia | Western Asia | Armenian dram | Location |
![]() | Romania | Europe | Southeast Europe | Romanian leu | Location |
![]() | Belgium | Europe | Western Europe | Euro | Location |
![]() | Poland | Europe | Central Europe | Polish złoty | Location |
![]() | Denmark | Europe | Northern Europe | Danish krone | Location |
![]() | Norway | Europe | Northern Europe | Norwegian krone | Location |
![]() | Portugal | Europe | Southern Europe | Euro | Location |
![]() | Finland | Europe | Northern Europe | Euro | Location |
![]() | Croatia | Europe | Southeast Europe | Euro | Location |
![]() | Serbia | Europe | Southeast Europe | Serbian dinar | Location |
![]() | Macedonia | Europe | Southeast Europe | denar | Location |
![]() | Kosovo | Europe | Southeast Europe | Euro | Location |
| Total | 30 | ||||





























